-
Aislador ferroviario
-
Tubos de fibra de vidrio epoxi
-
Herramientas de línea viva
-
Productos GRP de catena
-
Aislador de línea aérea
-
Colocaciones del aislador
-
Rodas de fibra de vidrio epoxi
-
El material utilizado es el caucho de silicona aislante
-
fusible cortado
-
Máquina aislante
-
Scaffolding aislado
-
Perfil de pultrusión de fibra de vidrio
-
FRP moldeó productos
-
Cynthia Zane fue la primera.Fácil de comunicarse y muy profesional.
-
Gus VerduzcoLa calidad del producto es buena, y el equipo de posventa es muy responsable.
-
Edson Polli hijoExcelente brillo, ahora un veramiento funcional
-
Edson Polli hijoExcelente brillo, ahora un veramiento funcional
Instalación de extremo del aislante del poste de línea personalizado
Lugar de origen | CN; SHA |
---|---|
Nombre de la marca | TID POWER |
Certificación | ISO9001:2008 |
Número de modelo | lazo |
Cantidad de orden mínima | 100 pedazos/pedazos |
Precio | Negotiate |
Detalles de empaquetado | embalaje adecuado para la exportación; 1.Embalaje interior: bolsa de plástico o cinta tejida 2.Embal |
Condiciones de pago | T/T, L/C |
Éntreme en contacto con gratis las muestras y los vales.
WhatsApp:0086 18588475571
wechat: 0086 18588475571
¿ Qué pasa?: sales10@aixton.com
Si usted tiene alguna preocupación, proporcionamos ayuda en línea de 24 horas.
xAplicación | Los demás materiales | Forma de las piezas | Estilo de corbata |
---|---|---|---|
Estándar | El número de unidades de producción es el siguiente: | El material | acero del hdg |
Resaltar | Los accesorios de aislamiento de primera calidad IEC61109,Accesorios de extremo de aislante de temperatura personalizados,IEC61109 Accesorios de extremo de aislante de espesor personalizado |
Instalación de extremo del aislante del poste de línea personalizado
Descripción del productoInstalación de extremo del aislante del poste de línea personalizado
Los accesorios aislantes son accesorios aislantes utilizados para hacer una conexión segura para un conductor eléctrico.Están diseñados con alta resistencia al impacto y al calor para proporcionar un rendimiento y seguridad superiores.
Estos accesorios aislantes de alta calidad vienen en formas redondas, cuadradas o rectangulares para satisfacer diferentes requisitos.El material aislante utilizado es altamente resistente al calor y al impacto, garantizando una conexión segura y un rendimiento fiable.
Nuestros accesorios aislantes son ideales para trabajos eléctricos, tales como cableado, instalaciones, mantenimiento y reparaciones.como la construcción de líneas eléctricas, petróleo y gas y telecomunicaciones.
Encaje de corbata
1.Norma aplicada:IEC 61952, ISO 1461
2.Material: acero HDG.
3Tratamiento superficial: HDG con un grosor de zinc superior a 86 μm.
- No, no es así. | Código de productos | Tipo de producto |
L1 (mm) |
L2 (mm) |
- ¿ Qué? (mm) |
Identificación (mm) |
D1 (mm) |
R1 | R2 |
1 | TIE-25-25-34-001 (incluido el código de referencia) | El TIE | 77 | 25 | 47 | 34 | 115 | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, |
2 | TIE-12-12-38-001 (incluido el código de referencia) | El TIE | 68 | 38 | 54 | 38 | 60 | R12: No se puede utilizar | R12: No se puede utilizar |
3 | TIE-14-14-38-001 (incluido el código de referencia) | El TIE | 70 | 32 | 52 | 38 | 55 | R14, R14, R14, R14, R15, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R17, R18, R18, R18, R18, R18, R18, R18, R18, | R14, R14, R14, R14, R15, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R16, R17, R18, R18, R18, R18, R18, R18, R18, R18, |
4 | TIE-25-25-40-001 (incluido el código de referencia) | El TIE | 77 | 52 | 53 | 40 | 115 | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, |
5 | TIE-25-25-44-001 (incluido el número de datos) | El TIE | 75 | 50 | 62 | 44 | 115 | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, |
6 | TIE-25-25-44-002 (en inglés) | El TIE | 75 | 54 | 60 | 44 | 75 | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, |
7 | TIE-25-25-50-001 (incluido el código de referencia) | El TIE | 75 | 54 | 66 | 50 | 81 | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, |
8 | TIE-25-25-50-002 (en inglés) | El TIE | 77 | 52 | 63 | 50 | 115 | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, |
9 | TIE-25-25-34-002 (incluido el número de unidades) | Al -TIE | 77 | 28 | 48 | 34 | 70 | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, |
- No, no es así. | Código de productos | Tipo de producto |
L1 (mm) |
L2 (mm) |
L3 (mm) |
L4 (mm) |
- ¿ Qué? (mm) |
Identificación (mm) |
H. (mm) |
R |
10 | Se aplicará el procedimiento siguiente: | TIE -1 | 50 | 34 | 12 | 60 | 34 | 25 | 2 M8 | R20 |
11 | Se aplicará el procedimiento siguiente: | El TIE-1 | 60 | 35 | 10 | 86 | 54 | 38 | 2-M10 | R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R25, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R26, R27, R27, R27, R27, R27, R27, R27, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, R28, |